Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2016 Tennessee Hounds | |||||||||||||||||||
Record: 90-72 Finish: 3rd in FF South Division Runs Scored: 665 Runs Allowed: 578 Exp W-L: 91-71 Ballpark: Pinson Stadium Attendance: 2,233,699 Manager: Austin Scher
Statistics / Schedule |
Minor League Records: AAA: 81-57, 3rd in the Founding Fathers AA: 82-56, 2nd in the Founding Fathers A: 69-69, 6th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Floyd Perreira | 34 | 152 | 556 | 62 | 149 | 16 | 2 | 16 | 74 | 6 | 0 | 52 | 85 | .268 | .331 | .390 | .721 | 72.8 | 14.1 | 5.6 |
1B | *Jerry Rivers | 23 | 154 | 527 | 60 | 110 | 15 | 3 | 9 | 64 | 13 | 5 | 60 | 101 | .209 | .300 | .300 | .599 | 51.6 | 6.0 | 2.6 |
SS | #Henry Davis | 33 | 154 | 553 | 84 | 130 | 21 | 5 | 27 | 91 | 44 | 7 | 39 | 103 | .235 | .296 | .438 | .733 | 77.3 | 15.5 | 5.6 |
RF | Brett Ward | 32 | 154 | 519 | 79 | 125 | 16 | 1 | 9 | 48 | 2 | 1 | 68 | 128 | .241 | .339 | .328 | .667 | 61.1 | 10.6 | 3.7 |
3B | Carlos Pena | 32 | 153 | 516 | 59 | 144 | 21 | 1 | 6 | 53 | 0 | 1 | 73 | 117 | .279 | .373 | .359 | .732 | 72.1 | 16.2 | 5.1 |
LF | Brandon Ivy | 29 | 154 | 529 | 72 | 155 | 30 | 3 | 11 | 65 | 1 | 0 | 54 | 71 | .293 | .364 | .423 | .788 | 74.5 | 17.3 | 3.7 |
C | Richard Baxley | 31 | 125 | 338 | 35 | 69 | 8 | 0 | 14 | 57 | 0 | 1 | 34 | 69 | .204 | .291 | .352 | .643 | 37.3 | 5.4 | 3.5 |
C | *Mangli Hui | 30 | 129 | 338 | 33 | 106 | 17 | 0 | 1 | 30 | 1 | 0 | 17 | 46 | .314 | .351 | .373 | .724 | 42.6 | 9.9 | 2.5 |
2B | Matthew Courtney | 23 | 130 | 305 | 42 | 52 | 16 | 2 | 6 | 27 | 25 | 11 | 34 | 58 | .170 | .267 | .295 | .562 | 25.3 | 1.2 | 5.7 |
2B | #Ernest Meleschi | 30 | 86 | 295 | 58 | 80 | 19 | 2 | 23 | 55 | 4 | 1 | 29 | 51 | .271 | .335 | .583 | .918 | 57.9 | 14.5 | 4.1 |
LF | Joseph Greenly | 27 | 112 | 248 | 34 | 45 | 10 | 2 | 6 | 26 | 11 | 15 | 27 | 58 | .181 | .266 | .310 | .577 | 17.9 | 0.2 | 2.3 |
3B | #Marco Jaramillo | 34 | 120 | 203 | 30 | 51 | 13 | 1 | 5 | 23 | 6 | 0 | 16 | 41 | .251 | .311 | .399 | .710 | 24.9 | 4.9 | 1.5 |
1B | Robert Justice | 33 | 69 | 110 | 2 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 12 | 27 | .082 | .185 | .091 | .276 | -0.6 | 0.0 | 0.9 |
P | *Leo Cleland | 36 | 34 | 71 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 29 | .028 | .080 | .056 | .136 | -3.3 | 0.0 | 0.0 |
P | Robert Harris | 30 | 35 | 75 | 3 | 4 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 22 | .053 | .078 | .107 | .185 | -2.8 | 0.0 | 0.0 |
P | Scott Dutton | 30 | 35 | 74 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 28 | .054 | .101 | .054 | .155 | -3.0 | 0.0 | 0.0 |
P | *Tony Kirkland | 24 | 32 | 66 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | .152 | .176 | .152 | .328 | 0.4 | 0.0 | 0.0 |
P | #Gary Balsa | 30 | 21 | 43 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 16 | .140 | .159 | .163 | .322 | -0.4 | 0.0 | 0.0 |
SS | Oscar Rempe | 30 | 35 | 30 | 2 | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 6 | .233 | .273 | .367 | .639 | 3.2 | 0.3 | 0.2 |
P | Robert Losoya | 27 | 8 | 17 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .118 | .118 | .176 | .294 | -0.2 | 0.0 | 0.0 |
P | *Arron Ledford | 24 | 82 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.9 | 0.2 | 0.0 |
P | Thomas Goolsby | 31 | 69 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
P | *David Means | 32 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Shawn Knowles | 31 | 26 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
P | Michael Halsted | 29 | 90 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | 0.3 | 0.0 |
P | David Faith | 29 | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
Team Totals | 29.8 | 2252 | 5429 | 665 | 1264 | 212 | 22 | 134 | 642 | 114 | 45 | 531 | 1090 | .233 | .308 | .354 | .662 | 609.7 | 116.5 | 47.2 | |
Rank among 12 FF teams | 8 | 4 | 7 | 7 | 5 | 6 | 4 | 6 | 7 | 2 | 12 | 7 | 5 | 5 | 5 | 5 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Robert Harris | 30 | 12 | 12 | .500 | 35 | 35 | 0 | 232.7 | 215 | 83 | 21 | 53 | 109 | 3.21 | 12.1 |
Scott Dutton | 30 | 14 | 11 | .560 | 35 | 35 | 0 | 229.7 | 194 | 84 | 18 | 53 | 86 | 3.29 | 12.4 |
*Leo Cleland | 36 | 14 | 8 | .636 | 34 | 34 | 0 | 218.0 | 192 | 74 | 23 | 65 | 134 | 3.06 | 13.3 |
*Tony Kirkland | 24 | 10 | 11 | .476 | 32 | 32 | 0 | 204.3 | 209 | 85 | 13 | 56 | 83 | 3.74 | 8.9 |
Gary Balsa | 30 | 9 | 4 | .692 | 18 | 18 | 0 | 126.3 | 98 | 36 | 14 | 22 | 76 | 2.56 | 9.4 |
Michael Halsted | 29 | 11 | 3 | .786 | 90 | 0 | 6 | 105.0 | 90 | 19 | 2 | 18 | 42 | 1.63 | 16.8 |
*Arron Ledford | 24 | 3 | 6 | .333 | 81 | 0 | 40 | 89.7 | 68 | 24 | 6 | 20 | 47 | 2.41 | 17.4 |
Thomas Goolsby | 31 | 5 | 5 | .500 | 69 | 0 | 1 | 76.7 | 71 | 38 | 8 | 19 | 40 | 4.46 | 3.3 |
Robert Losoya | 27 | 4 | 4 | .500 | 8 | 8 | 0 | 50.0 | 57 | 23 | 8 | 13 | 15 | 4.14 | 1.9 |
David Faith | 29 | 4 | 4 | .500 | 55 | 0 | 1 | 50.0 | 34 | 18 | 2 | 19 | 32 | 3.24 | 4.1 |
*David Means | 32 | 1 | 2 | .333 | 32 | 0 | 0 | 34.0 | 27 | 9 | 4 | 3 | 15 | 2.38 | 3.1 |
Shawn Knowles | 31 | 2 | 1 | .667 | 26 | 0 | 0 | 34.0 | 26 | 9 | 0 | 4 | 14 | 2.38 | 3.6 |
Jack Wurster | 25 | 1 | 1 | .500 | 16 | 0 | 1 | 14.0 | 22 | 15 | 4 | 6 | 7 | 9.64 | 0.0 |
Team Totals | 29.1 | 90 | 72 | .556 | 531 | 162 | 49 | 1464.3 | 1303 | 517 | 123 | 351 | 700 | 3.18 | 106.3 |
Rank among 12 FF teams | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 5 | 2 | 11 | 5 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Scott Dutton |
Michael Halsted |
Brandon Ivy |
|
|
For questions or to report errors, please send us a note. |